Lentor Modern - Project Details
Project Details | Lentor Modern Condo |
Location | Lentor Central (Ang Mo Kio Planning Area) |
District | 20 |
Developer | Guocoland Limited |
Developer’s License No. | TBA |
Site Area | 17,279.90sqm / 185,999.29 sqft |
Conveyancing Solicitor | TBA |
Project Account No. | TBA |
Architect | ADDP Architects LLP |
Project ID | ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
MEP Consultant | Belmacs Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Project Description | Commercial - More than 96,000sqft of commercial spaces including 12,000sqft of supermarket and 10,000sqft of childcare centre |
No. of Storeys | 25 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 18618V MK 18 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 26 October 2021 |
Total No. of Units | 605 |
No. of Car Park Lots | 542 Carpark Lots + 5 Accessible Lots |
Expected Date of Vacant Possession | 31 Dec 2026 |
Expected Date of Legal Completion | 31 Dec 2029 |
(Project details for Lentor Modern Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.